MISSION | NAME | TITLE |
---|---|---|
Meeting Chairman | Prof. Hediye Arslan Özkan | Head of Nursing Department |
Vice President | Prof. Ayşe Kılıç Uçar | Faculty Member |
Committee Secretary | Res. Asst. Emir Avşar | Research Assistant |
Members | Assoc. Prof. Işıl Işık | Faculty Member |
Asst. Prof. İnci Kırtıl | Faculty Member | |
Asst. Prof. Selman Çelik | Faculty Member | |
Lec. Volkan Ayaz | Instructor | |
Lec. Ayşenur Keleş Sağlam | Instructor | |
Lec. Begüm Kırık | Instructor | |
Res. Asst. Şevval Çağan Kişin | Research Assistant | |
Res. Asst. Gökçe Naz Çakır | Research Assistant | |
Res. Asst. Selin Demirkan | Research Assistant | |
R.N. Sıdıka Zengin | Postgraduate Scholar | |
Dilek Doğru Demirkurt | Faculty Secretary | |
Student Members | Lina Güler | Undergraduate Student |
Anıl Başar Taşdelen | Undergraduate Student |
MISSION | NAME | TITLE | AREAS OF RESPONSIBILITY OF THE COMMISSION |
---|---|---|---|
Meeting Chairman | Prof. Hediye Arslan Özkan | Faculty Member | Curriculum and organization of courses |
Vice President | Prof. Ayşe Kılıç Uçar | Faculty Member | Curriculum aims and learning outcomes |
Committee Secretary | Res. Asst. Şevval Çağan Kişin | Research Assistant | Student Application Card Training Program Guide |
Members | Asst. Prof. Selman Çelik | Faculty Member | Course Syllabus, Course Information Package, Course Files Control Charts |
Lec. Ayşenur Keleş Sağlam | Instructor | Course Evaluation Form (Preparation and surveillance) | |
Lec. Begüm Kırık | Instructor | ||
Res. Asst. Selin Demirkan | Research Assistant | DIA-Horizontal Vertical Transfer-Exchange Programs | |
Student Members | Undergraduate Student Bahadır Doğan Undergraduate Student Rümeysa Dilara Kaya Undergraduate Student Özge Selcan Karakuş |
MISSION | NAME | TITLE | AREAS OF RESPONSIBILITY OF THE COMMISSION |
---|---|---|---|
Meeting Chairman | Asst. Prof. İnci Kırtıl | Faculty Member |
|
Vice President | Prof. Ayşe Kılıç Uçar | Faculty Member | |
Committee Secretary | Res. Asst. Gökçe Naz Çakır | Research Assistant | |
Members | Lec. Ayşenur Keleş Sağlam – Instructor Res. Asst. Şevval Çağan Kişin – Research Assistant | ||
Student Members | Undergraduate Student Nursu Balıkçı Undergraduate Student Bahadır Doğan Undergraduate Student Merve Demirci |
MISSION | NAME | TITLE | AREAS OF RESPONSIBILITY OF THE COMMISSION |
---|---|---|---|
Meeting Chairman | Asst. Prof. Selman Çelik | Faculty Member |
|
Vice President | Assoc. Prof. Işıl Işık | Faculty Member | |
Committee Secretary | Res. Asst. Selin Demirkan | Research Assistant | |
Members | Res. Asst. Emir Avşar | Research Assistant | |
Lec. Volkan Ayaz | Instructor | ||
Student Members | Undergraduate Student Mizgin Toksoy Undergraduate Student Ezo Serra Yayla Undergraduate Student Salime Yılmaz |
MISSION | NAME | TITLE | AREAS OF RESPONSIBILITY OF THE COMMISSION |
---|---|---|---|
Meeting Chairman | Assoc. Prof. Işıl Işık | Faculty Member |
|
Vice President | Lec. Begüm Kırık | Instructor | |
Committee Secretary | Res. Asst. Gökçe Naz Çakır | Research Assistant | |
Members | Lec. Volkan Ayaz | Instructor | |
R.N. Sıdıka Zengin | Postgraduate Scholar | ||
Student and Graduated Members | Undergraduate Student Dilara Yıldız Undergraduate Student Sude Başerli Undergraduate Student Öykü Melis Sarı Graduated Bakış Güney Graduated Ceren Üstün Graduated Buse Dilruba Gürbüz Graduated Sümeyra Nurdan Graduated Özlem Karakaş Graduated Elif Nazlı Öz Graduated Lara Temel Graduated Elif Erdoğan Fidan |
MISSION | NAME | TITLE | AREAS OF RESPONSIBILITY OF THE COMMISSION |
---|---|---|---|
Meeting Chairman | Assoc. Prof. Işıl Işık | Faculty Member |
|
Vice President | Asst. Prof. İnci Kırtıl | Faculty Member | |
Committee Secretary | Res. Asst. Emir Avşar | Research Assistant | |
Members | Asst. Prof. Selman Çelik | Faculty Member | |
Res. Asst. Şevval Çağan Kişin | Research Assistant | ||
Res. Asst. Selin Demirkan | Research Assistant | ||
R.N. Sıdıka Zengin | Postgraduate Scholar | ||
Student Members | Undergraduate Student Mehmet Enes İnel Undergraduate Student Esmanur Osmanoğlu Undergraduate Student Gülsüm Aytemiz |
TARGETS | STRATEGIES | PERFORMANCE INDICATORS |
---|---|---|
A1. CONTINUOUS IMPROVEMENT OF EDUCATION AND TRAINING ACTIVITIES OF NURSING DEPARTMENT | S1.1.1 Carrying out the necessary work to ensure that students graduate on time and in accordance with the programme objectives and outcomes | PG1.1.1.1.1 Proportion of students above the course average |
PG1.1.1.2 Workload of Compulsory Courses outside the classroom and practice and ECTS compliance | ||
PG1.1.1.1.3 Opinions of clinical mentor nurses (students' achievement of programme outcomes) | ||
PG1.1.1.4 Opinions of clinical nurse mentors (final year students' achievement of programme outcomes) | ||
PG1.1.1.1.5 Opinions of clinical nurse counsellors (status of final year students' achievement of educational objectives) | ||
PG1.1.1.6 Difficulty rate of questions | ||
PG1.1.1.7 Proportion of students above the course average | ||
PG1.1.1.8 Course success rate | ||
PG1.1.1.9 Ratio of department programme outcomes to course outcomes | ||
PG1.1.1.10 Success rate of applied courses | ||
PG1.1.1.11 Students' feedback on programme outcomes | ||
PG1.1.1.12 Graduates' feedback on programme outcomes | ||
PG1.1.1.13 Number of students who completed their undergraduate education on time and graduated | ||
PG1.1.1.14 Satisfaction level of students with the level of their opinions in the execution of the education programme | ||
PG1.1.1.15 Evaluation of graduates' achievement of programme objectives | ||
PG1.1.1.16 Evaluation of the students' achievement of programme outcomes by individuals receiving health care services from students | ||
S1.1.2 Ensuring the improvement of application areas and laboratory infrastructure | PG1.1.2.1 Application report card skill application data | |
PG1.1.2.2 Compliance rate of course information package and syllabus | ||
PG1.1.2.3 Faculty members' feedback on university infrastructure | ||
PG1.1.2.4 Student feedback on university infrastructure | ||
S1.1.3 Kurum kalite kültürünün güçlendirilmesi | PG1.1.3.1 Establishment and signing of job descriptions of academic staff | |
PG1.1.3.2 Completion rate of academic staff orientation form | ||
PG1.1.3.3 Number of advisory board meetings | ||
PG1.1.3.4 Opinions of academic staff on institutional culture | ||
PG1.1.3.5 Opinions of academic staff on intra-departmental and inter-institutional communication | ||
PG1.1.3.6 Opinions of academic staff on participation in administrative processes and decisions | ||
PG1.1.3.7 Instructor satisfaction rate | ||
PG1.1.3.8 Completion rate of academic performance evaluation form | ||
PG1.1.3.9 Number of students participating in commissions | ||
PG1.1.3.10 Number of meetings/trainings attended by academic staff on educational accreditation | ||
S1.1.4 Creating a safe learning environment adapted to continuous development, innovations and crisis situations, where learning systems and active learning methods are applied | PG1.1.4.1 Number of courses applying active learning method | |
PG1.1.4.2 Number of experts invited to lectures | ||
PG1.1.4.3 Ratio of training of trainers | ||
PG1.1.4.4 Opinions of academic staff on teaching processes (face-to-face and distance) | ||
PG1.1.4.5 Number of occupational accidents reported to occupational physician | ||
PG1.1.4.6 Obtaining the opinions of academic staff on goal setting | ||
PG1.1.4.7 Organisational commitment levels of academic staff | ||
PG1.1.4.8 Number of courses using technology-based teaching methods | ||
PG1.1.4.9 Number of case discussion events organised within the scope of the nursing department | ||
S1.1.5 Increasing the diversity of international exchange programmes | PG1.1.5.1 Number of ERASMUS co-operations | |
PG1.1.5.2 Number of students benefiting from exchange programmes | ||
H1.2 To raise individuals with strong character who have national and international health and basic cultural knowledge | S1.2.1 Supporting cultural and artistic activities | PG1.2.1.1 Number of social responsibility projects in which students participate |
PG1.2.1.2 Number of cultural events attended by students | ||
PG1.2.1.3 Student Club membership status | ||
H1.3 All-round development of students and strengthening their self-identity | S1.3.1 Supporting students in domestic/international congresses, symposiums and workshops | PG1.3.1.1 Number of congresses/symposiums/workshops attended by students |
S1.3.2 Supporting participation in sports activities | PG1.3.2.1 Number of students participating in university sports activities | |
S1.3.3 Strengthening the mentoring and career planning system | PG1.3.3.1 Peer counselling system evaluation survey | |
PG1.3.3.2 Proportion of interviews conducted by academic staff with counselling students | ||
PG1.3.3.3.3 Number of students participating in the orientation programme | ||
PG1.3.3.4 Satisfaction level of students participating in the orientation programme | ||
PG1.3.3.5 Number of counselled students sent to the counselling department | ||
PG1.3.3.6 Students' opinions about their academic counsellors |
A2. INCREASING THE QUALITY AND QUANTITY OF RESEARCH ACTIVITIES | S2.1.1 Increasing the number of national and international projects and publications | PG2.1.1.1 Ratio of supporting the participation of academic staff in national-international meetings |
PG2.1.1.2 Economic support for academic staff attending scientific meetings | ||
PG2.1.1.3 Opinions of academic staff on research processes | ||
PG2.1.2.1 Number of students mentioned as an author in the article | ||
S2.1.2 Increasing the number of national and international symposiums/congresses/workshops | PG2.1.2.1 Number of publications per academic staff | |
PG2.1.2.2 Number of citations per academic staff | ||
PG2.1.2.3 Editing/chapter authorship in national/international books | ||
S2.1.3 Increasing the support of academic staff for national/international research | PG2.1.3.1 Number of national/international meetings organised in the department | |
H2.2 Joint projects with other higher education institutions, private and public institutions | S2.2.1 Increasing the number of projects and patents in cooperation with other organisations | PG2.2.1.1 Number of research projects in which students participate |
S2.2.2 Increasing communication with alumni | PG2.2.2.1 Participation rate in domestic and international scientific activities within the first 2 years following graduation | |
PG2.2.2.2 Membership rate of domestic and foreign professional organisations within the first 2 years after graduation | ||
PG2.2.2.3 Proportion of nurses attending a certificate programme within the first 5 years after graduation | ||
PG2.2.2.4 Proportion of graduates who completed/continued their postgraduate studies | ||
PG2.2.2.5 Number of graduates receiving feedback | ||
PG2.2.3.1 Proportion of graduates employed in academic positions within the first 2 years following graduation | ||
PG2.2.3.3 Proportion of graduates employed in middle and senior management positions within the first 5 years after graduation | ||
PG2.2.3.4 Proportion of scientific studies within the first 2 years following graduation | ||
PG2.2.3.5 Ratio of being employed in primary health care within the first 2 years following graduation | ||
PG2.2.3.6 Ratio of being employed in the 2nd level health service within the first 2 years following graduation | ||
PG2.2.3.7 Ratio of being employed in the 3rd level health service within the first 2 years following graduation | ||
PG2.2.3.8 Ratio of being employed abroad within the first 5 years after graduation | ||
PG2.2.3.9 Proportion employed in public or private health institutions within the first 2 years after graduation | ||
H2.3 Contribution to society through national and international activities | S2.3.1 Increasing the number of projects and activities with public institutions/organisations and NGOs | PG2.3.1.1 Number of co-operation with the sector |
PG2.3.1.2 Number of projects applied together with the sector | ||
PG2.3.1.3 Number of events organised with the sector | ||
PG2.3.1.4 Number of co-operation with NGOs | ||
A3. ENSURING THAT THE NURSING DEPARTMENT IS RECOGNISED NATIONALLY AND INTERNATIONALLY | S3.1.1 Increasing international communication power, graduate education and job opportunities | PG3.1.1.1 Proportion of graduates employed in Turkey/abroad within the first 1 year after graduation |
PG3.1.1.3 Employer satisfaction rate | ||
PG3.1.1.4 Rate of preference of graduates by employers | ||
S3.1.2 Ensuring employment in the field of health tourism | PG3.2.1.1 Proportion of graduates employed in institutions providing patient care abroad within the first 2 years after graduation | |
S3.1.3 Ensuring active participation in international scientific activities | PG3.3.1.1 Number of students participating in congresses with papers | |
S3.1.4 Ensuring that students and graduates acquire an innovative and entrepreneurial approach | PG3.4.1.1 Proportion of graduates who innovate in their field of study within the first 5 years after graduation |
POLICY
REGULATIONS
INSTRUCTIONS
WORK FLOW CHARTS
İsim | Kurum |
---|---|
İç Paydaşlar | |
Head of Nursing Department | Yeditepe University SBF |
Nursing Department Students | Yeditepe University SBF |
Nursing Department Student Representative | |
Nursing Department Academic Staff | Yeditepe University SBF |
Lecturers Assigned from Other Faculties and Departments | Yeditepe University |
Faculty of Health Sciences Administrative Staff | Yeditepe University |
Dean of Faculty of Health Sciences | Yeditepe University |
Rectorate | Yeditepe University |
External Stakeholders | |
Birsen Civil | Anadolu Health Center Hospital Nursing Services Manager |
Ayşegül Şafak | Anadolu Health Center Hospital Nursing Services Manager |
Nazife Utlu Tan | Anadolu Health Centre Hospital Training Nurse |
Hanife Tiryaki Şen | Istanbul Provincial Health Directorate Human Resources Branch Directorate Personnel Training Unit |
Havane Tembelo | Istanbul Provincial Health Directorate Human Resources Branch Directorate Personnel Training Unit |
Davut Köseoğlu (Şube Müdürü) | Istanbul Provincial Health Directorate Human Resources Branch Directorate Personnel Training Unit |
Zekiye Tenzile Uğurlu | Yeditepe University Kosuyolu Hospital Nursing Services Manager Quality and Education Nurse |
Şerife Bahtiyar Gürses | Yeditepe University Kosuyolu Hospital Nursing Services Manager Quality and Education Nurse |
Ebru Cansoy | Yeditepe University Kozyatağı Hospital Nursing Services Manager Quality and Education Nurse |
Çınar Topar Işık | Yeditepe University Kozyatağı Hospital Nursing Services Manager Quality and Education Nurse |
Pınar Barlas | Yeditepe University Hospitals Education Coordinator |
Hülya Gülyüz | Yeditepe University Dental Hospital Nursing Services Manager |
Fikriye Işık | SB Dr. Lütfi Kırdar City Hospital Training Nurses |
Nilay Ayyıldız | SB Dr. Lütfi Kırdar City Hospital Training Nurses |
Saadet Doğar | SB Dr. Lütfi Kırdar City Hospital Training Nurses |
Tuğba Demir | SB Dr. Lütfi Kırdar City Hospital Training Nurses |
Şeniz Soğukpınar | Fatih Sultan Mehmet Training and Research Hospital Training Nurse |
Serap Kahveci | Sancaktepe Martyr Prof. Dr. İlhan Varank Training and Research Hospital |
Ayşe Güldür | Sancaktepe Şehit Prof. Dr İlhan Varank EAH Education Nurse |
Nurgül Akın Turgut | Sarıyer Şişli Etfal Training and Research Hospital Training Nurse |
Ayşegül Polat | Ümraniye Training and Research Hospital Training Nurse |
İlknur Hemş | Ümraniye Training and Research Hospital Training Nurse |
Özge Dikilitaş | Eczacıbaşı Sağlık Hizmetleri A.Ş. |
Didem Durak | Veni Vidi Göz Hastalıkları Hastanesi |
Aşkın Selvi | İstanbul Üniversitesi Doktora Öğrencisi, Beykent Üniversitesi |
Feyza Çetinkaya Kutun | Sultan Abdülhamit Han EAH, Hemşirelik Hizmetleri Müdürü |
Fatma hn | Haydarpaşa Numune EAH Eğitim Hemşiresi |
Ceyda Sardoğan | Erenköy Mental and Neurological Diseases Hospital Clinical Psychology Specialist/Nurse |
Selvihan Çetinkaya | Erenköy Mental and Neurological Diseases Hospital Clinical Psychology Specialist/Nurse |
Özlem Erçin | HDI Sigorta, Risk Assessment Specialist |
Büşra Çubukçu | Yeditepe University Graduate Student |
Derya Keçeci | Marmara University PhD Student, Dr Lütfi Kırdar City Hospital Nurse |
Kübra Taşhanlı | Göztepe Prof. Dr. Süleyman Yalçın City Hospital Nurse, YU MA Student |
Görkem Zeren | Koç University Hospital, Nuclear Medicine Nurse, YU MA Student |
Tuğçe Atak Meriç | Gedik University Lecturer |
Tuğba Eryiğit | Gedik University Lecturer |
Esra Uğur | THD Anatolia Branch President THD Anatolia Branch Treasurer |
Seçil Doğan | THD Anatolia Branch President THD Anatolia Branch Treasurer |
Ebru Kıraner | THD Anatolia Branch President |
Özlem Karakaş | Yeditepe University Kozyatağı Hospital Responsible Nurse |
Didem Duman | Yeditepe University Kosuyolu Hospital Responsible Nurse |
Havva Ceylan | Fatih Sultan Mehmet EAH Service Nurse |
Alev Çetinkaya | Yeditepe University Kosuyolu Hospital Operating Theatre Responsible Nurse |
Hatice Dilara Oturbay | Yeditepe University Kosuyolu Hospital Ward Nurse |
Kader Özkaya | One of the Family Home Care Services |
Serpil Bülbül | Dr. Genetrix Almediko Health Care Business Development Manager |
Sevda Topal | Specialist Nurse, Digital Content Producer |
Özlem Can Gürkan | Marmara University Lecturer |
Gülten Karahan Okuroğlu | Marmara University Lecturer |
Gamze Temiz | University of Health Sciences Lecturer |
Bilgen Uçak | Private Göztepe Hospital Director of Nursing Services |
Gamze Aktaş | Fenerbahçe University Lecturer |
Sevim Ulupınar | Istanbul University Cerrahpaşa FNHF Faculty Member |
Nazmiye Çorbacıoğlu | Kosuyolu High Specialised Hospital Education R&D Responsible Nurse |
Huriye Arslaner | Kosuyolu High Specialised Hospital Education R&D Responsible Nurse |
Hülya Eksan | Istanbul Zeynep Kamil Women and Children EAH Education Coordinator |
Yeliz Senay | Şehit Teacher Mehmet Fidan Primary School Assistant Principal |
Doç. Dr. Yeliz Doğan Merih | TÜSEB Research Coordinator, President of Innovative Nursing Association |
Sümeyra Nurdan | Bilfen Kosuyolu Primary School Infirmary Nurse |
Seren Sözbilici | İstek Servis Eğitim Tic. A.Ş. Infirmary Nurse, YÜ MA student |
Gülçin İşcan Ataşen | Kırklareli University Research Assistant. Assist., Istanbul University PhD student |